Right now
The most recent data we hold from NOAA arrived 34 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 7 August 2026 at 19:45 UTC. It is kept here as a record.
No stronger detection stands among the 84 recorded within 20 km of this point since 3 July 2026 — 18 others scored the same. Another comparable one was recorded here earlier the same day. 13 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued August 7 at 3:34PM EDT until August 7 at 3:45PM EDT by NWS State College PA
Urban PEI: 359,614 within a heuristic 50 km radius; not unique people.
Nearby, since 3 July 2026
- September 2, 2026 · score 37 · 6.8 km
- July 21, 2026 · score 37 · 14.3 km
- September 2, 2026 · score 37 · 14.8 km
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.80/1 |
| Coordinates | 40.7525, -75.7224 |
| Nearest City | Whitehall Township (21 km) |
| Urban exposure index (PEI) | 359.6K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-08-07T19:34:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.6bf59e57c8dea2a87b2e2c99c404d9f4 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-08-07T19:34:00.000Z.
First archived: 2026-08-07T19:38:08.839Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Schuylkill, PA; Warren, NJ; Monroe, PA; Warren, NJ; Northampton, PA and 6 more areas |
| Headline | Severe Thunderstorm Warning issued August 7 at 3:34PM EDT until August 7 at 3:45PM EDT by NWS State College PA |
| Expires | 2026-08-07T15:45:00-04:00 |
| SenderName | NWS State College PA |
| HasExactCoords | true |
| MergedCount | 9 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.6bf59e57c8dea2a87b2e2c99c404d9f48ff6798a.001.1","noaa_urn:oid:2.49.0.1.840.0.90b0053406d46f59e197948666e0bc64f26bdd09.001.1","noaa_urn:oid:2.49.0.1.840.0.f635c2d5fd39419a22adeb81baaa4c3b84f3716e.001.1","noaa_urn:oid:2.49.0.1.840.0.dbc037656ca19069b3162e78a51b43d19408d5e3.001.1","noaa_urn:oid:2.49.0.1.840.0.9174577c8a33f60cbd5cb78122d1829fef9ddffa.001.1","noaa_urn:oid:2.49.0.1.840.0.df046f1fa8be421b9909f10e4e5b7638258a2840.001.1","noaa_urn:oid:2.49.0.1.840.0.5d7a5287fabe61973fc3433490af1f3eae69b661.001.1","noaa_urn:oid:2.49.0.1.840.0.6183927be51aab8d7eb1cac9eb5494a529cb4c6e.001.1","noaa_urn:oid:2.49.0.1.840.0.d6063f0137701c222b9e7daecac4e70c1f131b1b.001.1"] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Whitehall Township?